Alara-Lukagro acoustic doors have the most extensive sound insulation certifications in the Netherlands; this means we supply the biggest acoustic rotating doors that are officially tested and certified according to the latest European standards.
Airborne sound insulation tested and certified according to NEN-EN-ISO 140-3, measured on:
- Door type AL-D/D45: single-leaf door (Peutz report A 1659-2);
- Door types AL-D/D50 – D56H: single-leaf door with 3-point closure (Cauberg-Huygen report 20082140-04).
Spectral insulation values per acoustic door type
63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k | Hz | Rw,p (C, Ctr) | |
AL-D/D45 | 19 | 32 | 41 | 40 | 42 | 49 | 51 | – | dB | 45 (-2, -4) |
AL-D/D50 | 11 | 36 | 43 | 47 | 51 | 51 | 52 | 46 | dB | 50 (-1, -4) |
AL-D/D52 | 17 | 36 | 46 | 49 | 52 | 54 | 58 | 52 | dB | 52 (-1, -4) |
AL-D/D54 | 21 | 41 | 48 | 52 | 55 | 55 | 60 | 53 | dB | 54 (0, -3) |
AL-D/D56 | 29 | 43 | 49 | 52 | 56 | 59 | 63 | 53 | dB | 56 (-1, -4) |
AL-D/D56-H | 34 | 45 | 48 | 52 | 55 | 55 | 57 | – | dB | 54 (0, -2) |
Difference between Rw and Rw,p
In the world of acoustics, many different values are used to express acoustic resistance.
- The Rw value is the result of the sound insulation of a door leaf tested in a laboratory. The practice is not pursued here and the aim is solely to determine the acoustic properties of the door leaf itself.
- The Rw,p value is the result of a laboratory tested door set. This involves testing a functional door in a frame including seals. In this setup, the actual application is pursued.
Single figure values per acoustic door type
Ra house | Ra bios | Ra pop | Ra Ultra bas | Ra dance | Ra back- ground music | Ra road | Ra rail | Ra lucht- verkeer | Ra industrie | |
AL-D/D45 | 31 | 36 | 40 | 24 | 36 | 42 | 35 | 44 | 43 | 37 |
AL-D/D50 | 24 | 33 | 38 | 17 | 31 | 43 | 29 | 50 | 48 | 31 |
AL-D/D52 | 29 | 37 | 42 | 23 | 36 | 47 | 34 | 52 | 50 | 36 |
AL-D/D54 | 34 | 42 | 46 | 27 | 41 | 51 | 39 | 54 | 53 | 41 |
AL-D/D56 | 41 | 46 | 50 | 34 | 46 | 54 | 45 | 56 | 54 | 47 |
AL-D/D56-H | 45 | 47 | 51 | 39 | 49 | 53 | 49 | 54 | 53 | 50 |
More information?
Looking for more information about the insulation values of our acoustic doors? Or do you want more informatie about the right soundproof door for your project? Contact our specialist.